Cholesterol Screening
Cardiac Disease Risk Screening
The Mohawk Valley Heart Institute regularly provides cholesterol screening in our community. We believe the benefits are two-fold: we increase cardiac issue awareness and education in the community, improving cardiac health and problem prevention; and we add to the growing body of cardiac research for improved therapies and treatments.
Screening programs are offered at various sites, usually open to the general public. MVHI also sponsors the American Heart Association’s Heart Walk/Run Expo and their Cardiac Risk Screening program. This Expo is held in the Utica College Gym every year, on the Friday before the actual Heart Walk/Run. This year it will be on March 7, 2008 from 9 a.m. to 9 p.m.
The table below shows results from various locations over the past few years.
| Forum | Date | Participants Screened | Participants with High Cholesterol > 200 | Percent High Cholesterol > 200 |
| St. Elizabeth College of Nursing | 05/19/2005 | 32 | 15 | 46.9% |
| Hobart St. Family Care Center | 06/30/2005 | 17 | 7 | 41.2% |
| St. Luke's Home | 08/25/2005 | 23 | 13 | 56.5% |
| Faxton Hospital | 10/27/2005 | 16 | 9 | 56.3% |
| Our Lady of Lourdes School | 01/26/2006 | 22 | 7 | 31.8% |
| Notre Dame High School | 03/22/2006 | 14 | 7 | 50.0% |
| Leadership Mohawk Valley - Faxton | 05/03/2006 | 15 | 4 | 26.7% |
| St. Elizabeth Advantage | 06/10/2006 | 29 | 11 | 37.9% |
| St. Elizabeth Employee Fair | 11/30/2006 | 115 | 62 | 53.9% |
| Proctor HS Students | 02/12/2007 | 48 | 4 | 8.3% |
| Proctor HS Staff | 02/12/2007 | 22 | 13 | 59.1% |
| Proctor HS Students (Follow up) | 05/08/2007 | 16 | 2 | 12.5% |
| Proctor HS Staff (Follow up) | 05/08/2007 | 6 | 4 | 66.7% |
| St. Elizabeth Employee Fair | 04/27/2007 | 115 | 27 | 23.5% |
| Leadership Mohawk Valley - St. Elizabeth | 05/02/2007 | 20 | 5 | 25.0% |
| Northern Safety | 05/18/2007 | 18 | 5 | 27.8% |
| New Hartford Senior Center | 11/08/2007 | 66 | 13 | 19.7% |
| Total | |
594 | 208 | 35.0% |
